- Home
- Charging price comparison
6171 stations · prices for 5173 · EIPA data from October 18, 2026
Charging price comparison
All of Poland
Operators and their prices
Only identified operators with a positive price are compared. A value of 0 is treated as missing data, while valid prices below 1 PLN remain visible.
Showing the first results. Use the filters to narrow the operator list.
50 operators with fewer than 3 stations
| Operator | Stations | AC price | DC price | Map |
|---|---|---|---|---|
| OperatorGreenWay Polska Sp. z o.o. (Hotel Platan)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Hotel Villa Aromat Włoszczowa)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.75 zł/kWh | DC price2.4 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Hyundai Margo Gdańsk Grunwaldzka)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (IBIS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (IGH)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Ingka Centres Polska)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Intermarche Ostroda)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price2.05 zł/kWh | DC price3.25 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Intermarche)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price2.05 zł/kWh | DC price3.25 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (JSW)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Konsport)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (KOWMAR GRZEGORZ KOWALSKI, DARIUSZ MARCINKIEWICZ S.C.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (KRADEX Sp. z o.o.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (KROTOSKI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Laguna)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Magar)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (MC DIAM)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price2.05 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (MET-BUD SP ZOO)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (MM Timber Windows Niedalino)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Monopolis)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Neodom)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Nord Auto)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (NORDIC MOTOR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ")Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Oiler S.A Tczew)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (P and V)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (P.H.U MAREK JANKOWSKI)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (P.P.H.UKAROCEZA" - Cezary LUZAK")Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (P.P.U.H. SAREL Elżbieta Sabik (P))Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Pawelec Moto Expert Sp. z o.o)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (PETRODIS Sp. z o.o.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (PGD Volvo Kraków)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (POLMAX GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Port Kąty)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Pro-Mot)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Przedsiębiorstwo Euro-Kas S.A.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Re-Wo Autoserwis sp. z o.o.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Resmak sp z o.o.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Rock Logistic sp. z o.o.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (S.C. Taborscy)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Sanatorium Gracja Ciechocinek)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (SCANDINAVIA AUTO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (SEKO S.A.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Semaco Invest Group)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Shell)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (SPRZĘTEX GROUP)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (STRABAG Pruszków)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Tor Łódź)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (Trans Car)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC price2.99 zł/kWh | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (ULTIMA sp. z o.o.)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (UM Kutno)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC price1.9 zł/kWh | DC priceNo price | MapShow on map |
| OperatorGreenWay Polska Sp. z o.o. (UROCZE WICZLINO A. CYRAŃSKI SPÓŁKA JAWNA)Operator app:GreenWay EV ChargingApp StoreGoogle Play | Stations1 station | AC priceNo price | DC price2.99 zł/kWh | MapShow on map |
Does a charging subscription pay off?
Compare the subscription cost with pay-as-you-go prices for your monthly charging volume.
Calculate the subscription break-even point