- Home
- EV calculators
- Charging subscription — is it worth it?
EV calculators
Charging subscription — is it worth it?
Compare the monthly cost of public charging on a subscription and pay-as-you-go.
Your charging
Car used to derive energy
Derived 38.3 kWh/month: 15,000 km/year × 20% public charging × 153 Wh/km.
Annual distance used to derive public charging volume.
100% DC · The rest of public charging is priced as AC.
Networks to compare
By default, every network with an active subscription is included. Select the networks you use.
Result
Estimate for Hyundai INSTER Standard Range
- Monthly public charging
- 38.3 kWh
- Cheapest complete plan
- Moya · Base rate · PLN 106.72 · highest published price · stale
- GreenWay Poland · Energia Max
- GreenWay Poland · Energia Plus
- GreenWay Poland · Energia Standard
- Moya · Base rate
- Moya · EV Start package
- Moya · EV Turbo package
- Tauron eCharge · Tanie Ładowanie
Assumes all public charging is billed under one plan. Incomplete plans excluded: 8.
| Network | Plan | Monthly fee | AC PLN/kWh | DC PLN/kWh | Minimum term | Cost at this volume | Break-even | Price list checked | Idle fees |
|---|---|---|---|---|---|---|---|---|---|
| GreenWay Poland | Energia Max | PLN 79.99 | PLN 1.60 | PLN 2.10 | 1 month | PLN 160.32 | 90 kWh/month · subscription does not pay off at this volume | September 13, 2026 | AC: 0.4 PLN/min after 600 min · DC: 0.4 PLN/min after 60 min |
| GreenWay Poland | Energia Plus | PLN 29.99 | PLN 1.75 | PLN 2.40 | 1 month | PLN 121.79 | 51 kWh/month · subscription does not pay off at this volume | September 13, 2026 | AC: 0.4 PLN/min after 600 min · DC: 0.4 PLN/min after 60 min |
| GreenWay Poland | Energia Standard | PLN 0.00 | PLN 1.89 | PLN 2.99 | not applicable | PLN 114.37 | only subscriptions have a break-even | September 13, 2026 | AC: 0.4 PLN/min after 600 min · DC: 0.4 PLN/min after 60 min |
| Horyzont EV | Subscription | unknown | unknown | unknown | minimum term unknown | Monthly fee unknown — no total | Break-even unavailable: subscription — Monthly fee unknown — no total. | September 13, 2026 | no idle fee published |
| Horyzont EV | Pay-as-you-go charging | PLN 0.00 | unknown | unknown | not applicable | DC price unknown | only subscriptions have a break-even | September 13, 2026 | no idle fee published |
| IONITY | IONITY Direct | PLN 0.00 | unknown | unknown | not applicable | DC price unknown | only subscriptions have a break-even | September 13, 2026 | no idle fee published |
| IONITY | IONITY Motion Monthly | PLN 28.50 | unknown | unknown | 1 month | DC price unknown | Break-even unavailable: subscription — DC price unknown. | September 13, 2026 | no idle fee published |
| IONITY | IONITY Power Monthly | PLN 51.50 | unknown | unknown | 1 month | DC price unknown | Break-even unavailable: subscription — DC price unknown. | September 13, 2026 | no idle fee published |
| Moya | Base rate | PLN 0.00 | PLN 2.09 · highest published price | PLN 2.79 · highest published price | not applicable | PLN 106.72 · highest published price · Session fee is unknown and is not included. | only subscriptions have a break-even | February 4, 2026 · stale | no idle fee published |
| Moya | EV Start package | PLN 19.90 | PLN 1.84 · highest published price | PLN 2.54 · highest published price | 1 month | PLN 117.06 · highest published price · Session fee is unknown and is not included. | 80 kWh/month · subscription does not pay off at this volume · highest published price | February 4, 2026 · stale | no idle fee published |
| Moya | EV Turbo package | PLN 59.90 | PLN 1.59 · highest published price | PLN 2.29 · highest published price | 1 month | PLN 147.49 · highest published price · Session fee is unknown and is not included. | 120 kWh/month · subscription does not pay off at this volume · highest published price | February 4, 2026 · stale | no idle fee published |
| Tauron eCharge | Tanie Ładowanie | PLN 79.99 | PLN 1.79 · highest published price | PLN 2.09 · highest published price | 12 months | PLN 159.93 · highest published price · Session fee is unknown and is not included. | Break-even unavailable: pay-as-you-go plan — DC price unknown. | September 13, 2026 | no idle fee published |
| Tauron eCharge | Tauron eCharge | PLN 0.00 | unknown | unknown | not applicable | DC price unknown | only subscriptions have a break-even | September 13, 2026 | no idle fee published |
| Tesla Supercharger | Supercharging Membership | unknown | unknown | unknown | minimum term unknown | Monthly fee unknown — no total | Break-even unavailable: subscription — Monthly fee unknown — no total. | September 13, 2026 | no idle fee published |
| Tesla Supercharger | Supercharging (non-member) | PLN 0.00 | unknown | unknown | not applicable | DC price unknown | only subscriptions have a break-even | September 13, 2026 | no idle fee published |
Assumptions
The real operator and tariff prices in this list cover Poland only.
- GreenWay Poland · Energia Max Verified
- PLN 79.99
- GreenWay Poland · Energia Plus Verified
- PLN 29.99
- GreenWay Poland · Energia Standard Verified
- PLN 0.00
- Horyzont EV · Subscription Verified
- unknown
- Horyzont EV · Pay-as-you-go charging Verified
- PLN 0.00
- IONITY · IONITY Direct Verified
- PLN 0.00
- IONITY · IONITY Motion Monthly Verified
- PLN 28.50
- IONITY · IONITY Power Monthly Verified
- PLN 51.50
- Moya · Base rate Verified
- PLN 0.00
- Moya · EV Start package Verified
- PLN 19.90
- Moya · EV Turbo package Verified
- PLN 59.90
- Tauron eCharge · Tanie Ładowanie Verified
- PLN 79.99
- Tauron eCharge · Tauron eCharge Verified
- PLN 0.00
- Tesla Supercharger · Supercharging Membership Verified
- unknown
- Tesla Supercharger · Supercharging (non-member) Verified
- PLN 0.00
GreenWay Poland price list effective 1 May 2026 · verified September 13, 2026
GreenWay Poland price list effective 1 May 2026 · verified September 13, 2026
GreenWay Poland price list effective 1 May 2026 · verified September 13, 2026
Horyzont EV Abonament product page · verified September 13, 2026
Horyzont EV driver terms (station prices in app) · verified September 13, 2026
IONITY Poland access and payment price page · verified September 13, 2026
IONITY Poland access and payment price page · verified September 13, 2026
IONITY Poland access and payment price page · verified September 13, 2026
MOYA official price list dated 4 February 2026 · verified February 4, 2026
MOYA Pakiety EV and official price list dated 4 February 2026 · verified February 4, 2026
MOYA Pakiety EV and official price list dated 4 February 2026 · verified February 4, 2026
TAURON Tanie Ładowanie plan and schedule · verified September 13, 2026
TAURON eTAURON current driver charging terms (station and time based prices) · verified September 13, 2026
Tesla Support for Supercharging other EVs · verified September 13, 2026
Tesla Support for Supercharging other EVs · verified September 13, 2026
The car-based calculation does not add charging losses.
The comparison uses selected operator price lists and shows when each was checked.
Roaming apps, station-specific prices and fleet contracts are not included.
This is a cost estimate, not financial advice.
Price data covers Poland only.
Other calculators